Building on Blast
Blast Contracts
Mainnet
L1 Blast Contracts
Core Blast contracts deployed on Ethereum Mainnet.
Name | Address |
---|---|
L1StandardBridge | 0x697402166Fbf2F22E970df8a6486Ef171dbfc524 |
L1BlastBridge | 0x3a05E5d33d7Ab3864D53aaEc93c8301C1Fa49115 |
L1ERC721Bridge | 0xa45A0c7C47DB8C6e99b2d7C4939F7f7Cf69C8975 |
OptimismPortal | 0x0Ec68c5B10F21EFFb74f2A5C61DFe6b08C0Db6Cb |
L1CrossDomainMessenger | 0x5D4472f31Bd9385709ec61305AFc749F0fA8e9d0 |
L2OutputOracle | 0x826D1B0D4111Ad9146Eb8941D7Ca2B6a44215c76 |
ETHYieldManager | 0x98078db053902644191f93988341E31289E1C8FE |
USDYieldManager | 0xa230285d5683C74935aD14c446e137c8c8828438 |
LidoYieldProvider | 0x4316A00D31da1313617DbB04fD92F9fF8D1aF7Db |
DsrYieldProvider | 0x0733F618118bF420b6b604c969498ecf143681a8 |
L2 Blast Contracts
Core Blast contracts deployed on Blast.
Name | Address |
---|---|
L2StandardBridge | 0x4200000000000000000000000000000000000010 |
L2BlastBridge | 0x4300000000000000000000000000000000000005 |
L2ERC721Bridge | 0x4200000000000000000000000000000000000014 |
L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 |
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
OptimismMintableERC20Factory | 0x4200000000000000000000000000000000000012 |
OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 |
Token Contracts
Token contracts deployed on Blast.
Name | Address |
---|---|
WETH | 0x4300000000000000000000000000000000000004 |
USDB | 0x4300000000000000000000000000000000000003 |
WBTC | 0xF7bc58b8D8f97ADC129cfC4c9f45Ce3C0E1D2692 |
NrETH | 0x9D020B1697035d9d54f115194c9e04a1e4Eb9aF7 |
NrUSDB | 0x96F6b70f8786646E0FF55813621eF4c03823139C |
Utility Contracts
Commonly used utility contracts deployed on Blast.
Blast CREATE2
factory contract deployments:
Name | Address |
---|---|
pcaversaccio/create2deployer | 0x13b0D85CcB8bf860b6b79AF3029fCA081AE9beF2 |
pcaversaccio/createx | 0xba5Ed099633D3B313e4D5F7bdc1305d3c28ba5Ed |
Arachnid/deterministic-deployment-proxy | 0x4e59b44847b379578588920ca78fbf26c0b4956c |
Zoltu/deterministic-deployment-proxy | 0x7A0D94F55792C434d74a40883C6ed8545E406D12 |
INEFFICIENT_IMMUTABLE_CREATE2_FACTORY_ADDRESS | 0xcfA3A7637547094fF06246817a35B8333C315196 |
IMMUTABLE_CREATE2_FACTORY_ADDRESS | 0x0000000000ffe8b47b3e2130213b802212439497 |
Blast Multicall3 deployment (on block 88189
) :
Name | Address |
---|---|
Multicall3 | 0xcA11bde05977b3631167028862bE2a173976CA11 |
Testnet
L1 Blast Contracts
Core Blast testnet contracts deployed on Sepolia.
Name | Address |
---|---|
L1StandardBridge | 0xDeDa8D3CCf044fE2A16217846B6e1f1cfD8e122f |
L1BlastBridge | 0xc644cc19d2A9388b71dd1dEde07cFFC73237Dca8 |
L1ERC721Bridge | 0x993385F8A2aD69dfa0884287801191DE9805Ff37 |
OptimismPortal | 0x2757E4430e694F27b73EC9C02257cab3a498C8C5 |
L1CrossDomainMessenger | 0x9338F298F29D3918D5D1Feb209aeB9915CC96333 |
L2OutputOracle | 0x311fF72DfE214ADF97618DD2E731637E8F41bD8c |
ETHYieldManager | 0xed530ba33b4dc14572864bb9a776c9a42cf89fa5 |
TestnetYieldProvider | 0x26B1B9Ff3A25a7D6e4468fA94696e45d066c7d08 |
L2 Blast Contracts
Core Blast testnet contracts deployed on the Blast Sepolia.
Name | Address |
---|---|
L2StandardBridge | 0x4200000000000000000000000000000000000010 |
L2BlastBridge | 0x4200000000000000000000000000000000000024 |
L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 |
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
OptimismMintableERC20Factory | 0x4200000000000000000000000000000000000012 |
L2ERC721Bridge | 0x4200000000000000000000000000000000000014 |
OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 |
Token Contracts
Testnet USDB can be acquired by bridging the (mock) USD stablecoin below, deployed on Sepolia, to Blast Sepolia. More information can be found HERE.
Name | Address |
---|---|
(mock) USD | 0x7f11f79DEA8CE904ed0249a23930f2e59b43a385 |
Token contracts deployed on Blast Sepolia.
Name | Address |
---|---|
WETH | 0x4200000000000000000000000000000000000023 |
USDB | 0x4200000000000000000000000000000000000022 |